Page 1 of 1

Blind Structure for Season 2 2007 State Finals

Posted: Fri Jan 11, 2008 1:25 pm
by Garth Kay
For all of you who want a head start here is the blind structure for the State Finals tomorrow. It is the most relaxed structure we have ever used at a State Finals.

Starting Stack = 3000

SBBBTimeEstimated Time
25 50 30 11:30:00
50 100 30 12:00:00
100 200 20 12:20:00
150 300 20 12:40:00
Break 40 mins 13:20:00
200 400 20 13:40:00
300 600 20 14:00:00
400 800 20 14:20:00
600 1200 20 14:40:00
800 1600 20 15:00:00
Break 15 mins 15:15:00
1000 2000 15 15:30:00
1500 3000 15 15:45:00
2000 4000 15 16:00:00
2500 5000 15 16:15:00
Break 15 mins 16:30:00
3000 6000 15 16:45:00
4000 8000 15 17:00:00
5000 10000 15 17:15:00
7000 14000 15 17:30:00
9000 18000 15 17:45:00
11000 22000 15 18:00:00
13000 26000 15 18:30:00
Break 30 mins 19:00:00
15000 30000 15 19:15:00
20000 40000 15 19:30:00
25000 50000 15 19:45:00
30000 60000 15 20:00:00
40000 80000 15 20:15:00
50000 100000 Capped 22:00:00

Re: Blind Structure for Season 2 2007 State Finals

Posted: Fri Jan 11, 2008 1:43 pm
by Des
OMG OMG OMG Yes! Thank you!

Re: Blind Structure for Season 2 2007 State Finals

Posted: Fri Jan 11, 2008 2:36 pm
by BigPete33
What Des said :)

Re: Blind Structure for Season 2 2007 State Finals

Posted: Fri Jan 11, 2008 4:44 pm
by Des
Level 20 is wrong. Should finish at 6.15, not 6.30 as listed.

All good... should have 45 min dinner break anyway!