I'm currently 5th at Highlander
Place Player Name Points Played Avg Points Wins
1 Sue Edmonds 209.70 8 26.21 1
2 Peter Stoj 196.70 8 24.59 1
3 Audrey Bewlex 194.35 7 27.76
4 Max Banfield 176.85 7 25.26
5 Marc Lissner 164.45 7 23.49
6 Michael Stones 151.75 5 30.35 1
7 Stephen Bewlex 148.65 7 21.24
8 Luke Hitches 136.75 6 22.79 1
9 Peter Maywald 136.40 8 17.05
10 Thomas Turner 135.15 6 22.53
11 Jarrod Turner 132.60 6 22.10
Sue, Peter & Max only play here. Audrey is 5th at Brahma Lodge, a big finish there could pull her off this l/board.
Michael has placed 4/5 (last 4 too), so he's in form, and he's also 6th at Athelstone... Please let him finish higher there

There's a chance I can't play this Sunday, so I'll know more about my needs next week.

I really should make it, the Top 5 haven't changed in a while.