1. Spittinchips Jak 3 3 0 0 3-0 5971 4752 125.65 12
2. Micko Da Guns GUNS micko 3 3 0 0 3-0 5562 4613 120.57 12
3. Adelaide Cows Steve 3 3 0 0 3-0 5806 5063 114.68 12
4. Marc's Mob Marc 3 3 0 0 3-0 6419 5852 109.69 12
5. kx allstars jake 3 2 0 1 2-1 5209 4588 113.54 8
6. MJD'S ALLSTARS Matty 3 2 0 1 2-1 5448 5237 104.03 8
7. Rivers Rovers Todd 3 2 0 1 2-1 4928 5286 93.23 8
8. DAMO'S DEMOLISHERS Damon 3 1 0 2 1-2 5202 5135 101.30 4
9. Nick's Slick's Nick 3 1 0 2 1-2 5785 5739 100.80 4
10. 24Decepticons Dakota 3 1 0 2 1-2 5310 5298 100.23 4
11. Lachie J's Eagles Lachie 3 1 0 2 1-2 5445 5465 99.63 4
12. Far Kenhell Des 3 1 0 2 1-2 5827 6024 96.73 4
13. Jamo's luke 3 1 0 2 1-2 5160 5576 92.54 4
14. Your Mum FC David 3 0 0 3 0-3 4588 4985 92.04 0
15. tru Blues Bruce 3 0 0 3 0-3 4577 5987 76.45 0
16. Robstars All Stars Robdog 3 0 0 3 0-3 3803 5440 69.91 0
PS. I'm ranked 70th overall
Des, you are pretty unlucky. 3rd best score overall for the 3 weeks, and you've lost 2. You'll go alright the next 3 I reckon.
NPLSA Supercoach Ladder
- Bacon
- Posts: 6059
- Joined: Wed Nov 07, 2007 7:26 pm
- State: SA
- 888PL Name: Bacon8100
- Location: Beyond the fence
- Contact:
NPLSA Supercoach Ladder
I'm not perfect. I'm what perfect aspires to become
- David
- Site Admin
- Posts: 8964
- Joined: Wed Oct 10, 2007 12:10 pm
- State: SA
- 888PL Name: Locker101
- Location: The Scumm Bar
- Contact:
Re: NPLSA Supercoach Ladder
I haven't touched my team since week 1 (ie, after I made the thing) and I'm not last.
That's a win.
That's a win.
Hi, my name is Werner Brandes. My voice is my passport. Verify me.
-
Des
- Posts: 5003
- Joined: Wed Oct 10, 2007 1:17 pm
- State: SA
- Location: Somewhere
- Contact:
-
Luke05(Jamo)
- Posts: 1096
- Joined: Wed Oct 24, 2007 1:40 pm
- State: SA
- 888PL Name: baseballjamo
- Location: at your mum's house
- Contact:
- Bacon
- Posts: 6059
- Joined: Wed Nov 07, 2007 7:26 pm
- State: SA
- 888PL Name: Bacon8100
- Location: Beyond the fence
- Contact:
Re: NPLSA Supercoach Ladder
I used to think so, but now I'm in striking distance of the top 50
Beating Mark Ricciuto's team.
My DT team isn't that great.. and I can't access it at work, so I can't brag about my NPL league position.
My DT team isn't that great.. and I can't access it at work, so I can't brag about my NPL league position.
I'm not perfect. I'm what perfect aspires to become
-
Des
- Posts: 5003
- Joined: Wed Oct 10, 2007 1:17 pm
- State: SA
- Location: Somewhere
- Contact:
Re: NPLSA Supercoach Ladder
Virtualsports League
1. GetOnIt Des 3 3 0 0 3-0 5362 4809 111.50 12
2. BadaBing Bandits Warren 3 3 0 0 3-0 5671 5248 108.06 12
3. Dirty Sanchez Scott 3 3 0 0 3-0 5543 5168 107.26 12
4. The B Train Ben 3 2 0 1 2-1 5475 5063 108.14 8
5. ashes stars Ashley 3 2 0 1 2-1 5409 5253 102.97 8
6. Hearman's Heroes Richard 3 2 0 1 2-1 5332 5242 101.72 8
7. RivsRovers Todd 3 2 0 1 2-1 5363 5664 94.69 8
8. Stish Paul 3 1 0 2 1-2 5142 5125 100.33 4
9. Australia V Matt 3 1 0 2 1-2 5541 5531 100.18 4
10. Dufflecoat Supreme Andrew 3 1 0 2 1-2 5310 5392 98.48 4
11. Hotham Cowboys Tony 3 1 0 2 1-2 5473 5590 97.91 4
12. club42 'Fur Seals' Matt 3 1 0 2 1-2 5047 5305 95.14 4
13. Slow coach. Matthew 3 1 0 2 1-2 5450 5766 94.52 4
14. Creepy Chimps Lance 3 1 0 2 1-2 5218 5530 94.36 4
15. Bacon Persona Marc 3 0 0 3 0-3 5366 5633 95.26 0
16. The Fool Quids Joe 3 0 0 3 0-3 5191 5574 93.13 0
1. GetOnIt Des 3 3 0 0 3-0 5362 4809 111.50 12
2. BadaBing Bandits Warren 3 3 0 0 3-0 5671 5248 108.06 12
3. Dirty Sanchez Scott 3 3 0 0 3-0 5543 5168 107.26 12
4. The B Train Ben 3 2 0 1 2-1 5475 5063 108.14 8
5. ashes stars Ashley 3 2 0 1 2-1 5409 5253 102.97 8
6. Hearman's Heroes Richard 3 2 0 1 2-1 5332 5242 101.72 8
7. RivsRovers Todd 3 2 0 1 2-1 5363 5664 94.69 8
8. Stish Paul 3 1 0 2 1-2 5142 5125 100.33 4
9. Australia V Matt 3 1 0 2 1-2 5541 5531 100.18 4
10. Dufflecoat Supreme Andrew 3 1 0 2 1-2 5310 5392 98.48 4
11. Hotham Cowboys Tony 3 1 0 2 1-2 5473 5590 97.91 4
12. club42 'Fur Seals' Matt 3 1 0 2 1-2 5047 5305 95.14 4
13. Slow coach. Matthew 3 1 0 2 1-2 5450 5766 94.52 4
14. Creepy Chimps Lance 3 1 0 2 1-2 5218 5530 94.36 4
15. Bacon Persona Marc 3 0 0 3 0-3 5366 5633 95.26 0
16. The Fool Quids Joe 3 0 0 3 0-3 5191 5574 93.13 0

- bennymacca
- Moderator
- Posts: 16623
- Joined: Mon Dec 03, 2007 11:30 am
- State: SA
- 888PL Name: bennyjams
- Location: In your poker Nightmares
- Contact:
Re: NPLSA Supercoach Ladder
i cant believe you are top of the ladder des, you have the lowest overall score!
oh well, i cant complain, my score was crap on the weekend.
having chad as my capt, and cox getting injured screwed me completely.
oh well, i cant complain, my score was crap on the weekend.
having chad as my capt, and cox getting injured screwed me completely.
Check out The Rail, the only podcast dedicated to Australian Pub Poker! http://www.therail.com.au.
Once you have done that, follow the Rail Podcast on Twitter, Facebook!, and iTunes!
Follow Me on Twitter
Once you have done that, follow the Rail Podcast on Twitter, Facebook!, and iTunes!
Follow Me on Twitter
-
Des
- Posts: 5003
- Joined: Wed Oct 10, 2007 1:17 pm
- State: SA
- Location: Somewhere
- Contact:
-
Luke05(Jamo)
- Posts: 1096
- Joined: Wed Oct 24, 2007 1:40 pm
- State: SA
- 888PL Name: baseballjamo
- Location: at your mum's house
- Contact:
Re: NPLSA Supercoach Ladder
don't worry he can't stay top for ever
What do you mean, thats unrelated!
- Chelsea4thewin
- Posts: 1833
- Joined: Tue Nov 20, 2007 9:57 pm
- State: SA
- Contact:
Re: NPLSA Supercoach Ladder
4 wins in a row, got over 2000 points this week without my captain gary ablett jnr, will take that every week
"I never go looking for a sucker. I look for a Champion and make a sucker out of him."
(Formerly Steve_g)
Chelsea4thewin wrote:Adam Hughes is really terrible at finishing, blows every chance he gets
(Formerly Steve_g)
Who is online
Users browsing this forum: No registered users and 1 guest

