NPLSA Supercoach Ladder
- Bob B
- Posts: 2469
- Joined: Thu Oct 25, 2007 1:38 am
- State: SA
- 888PL Name: Bob_B
- Contact:
Re: NPLSA Supercoach Ladder
Did I actually miss something?????? What and where is all this thingy???
Remember, It takes 8 muscles to smile
and 40 to frown 
- Bacon
- Posts: 6059
- Joined: Wed Nov 07, 2007 7:26 pm
- State: SA
- 888PL Name: Bacon8100
- Location: Beyond the fence
- Contact:
Re: NPLSA Supercoach Ladder
I had a carp week
1. Micko Da Guns GUNS micko 4 4 0 0 4-0 7248 6056 119.68 16
2. Adelaide Cows Steve 4 4 0 0 4-0 7809 6809 114.69 16
3. Spittinchips Jak 4 3 0 1 3-1 7414 6438 115.16 12
4. Marc's Mob Marc 4 3 0 1 3-1 8271 7715 107.21 12
5. Rivers Rovers Todd 4 3 0 1 3-1 6791 7138 95.14 12
6. kx allstars jake 4 2 0 2 2-2 6856 6256 109.59 8
7. DAMO'S DEMOLISHERS Damon 4 2 0 2 2-2 6875 6441 106.74 8
8. Nick's Slick's Nick 4 2 0 2 2-2 7709 7507 102.69 8
9. Lachie J's Eagles Lachie 4 2 0 2 2-2 7113 7112 100.01 8
10. MJD'S ALLSTARS Matty 4 2 0 2 2-2 6754 6910 97.74 8
11. 24Decepticons Dakota 4 1 0 3 1-3 7078 7222 98.01 4
12. Your Mum FC David 4 1 0 3 1-3 6275 6441 97.42 4
13. Far Kenhell Des 4 1 0 3 1-3 7573 8027 94.34 4
14. tru Blues Bruce 4 1 0 3 1-3 6425 6913 92.94 4
15. Jamo's luke 4 1 0 3 1-3 6616 7263 91.09 4
16. Robstars All Stars Robdog 4 0 0 4 0-4 4729 7288 64.89 0
Lost by 11 points
I too had Captain Gazza miss, shoulda had Pav as my vice.
1. Micko Da Guns GUNS micko 4 4 0 0 4-0 7248 6056 119.68 16
2. Adelaide Cows Steve 4 4 0 0 4-0 7809 6809 114.69 16
3. Spittinchips Jak 4 3 0 1 3-1 7414 6438 115.16 12
4. Marc's Mob Marc 4 3 0 1 3-1 8271 7715 107.21 12
5. Rivers Rovers Todd 4 3 0 1 3-1 6791 7138 95.14 12
6. kx allstars jake 4 2 0 2 2-2 6856 6256 109.59 8
7. DAMO'S DEMOLISHERS Damon 4 2 0 2 2-2 6875 6441 106.74 8
8. Nick's Slick's Nick 4 2 0 2 2-2 7709 7507 102.69 8
9. Lachie J's Eagles Lachie 4 2 0 2 2-2 7113 7112 100.01 8
10. MJD'S ALLSTARS Matty 4 2 0 2 2-2 6754 6910 97.74 8
11. 24Decepticons Dakota 4 1 0 3 1-3 7078 7222 98.01 4
12. Your Mum FC David 4 1 0 3 1-3 6275 6441 97.42 4
13. Far Kenhell Des 4 1 0 3 1-3 7573 8027 94.34 4
14. tru Blues Bruce 4 1 0 3 1-3 6425 6913 92.94 4
15. Jamo's luke 4 1 0 3 1-3 6616 7263 91.09 4
16. Robstars All Stars Robdog 4 0 0 4 0-4 4729 7288 64.89 0
Lost by 11 points
I'm not perfect. I'm what perfect aspires to become
- Scotty
- Site Admin
- Posts: 7971
- Joined: Thu Nov 15, 2007 11:44 pm
- State: SA
- 888PL Name: IpumpFishies
- Location: The 37th state
- Contact:
Re: NPLSA Supercoach Ladder
The AFL Dream Team ladder;
1. BadaBing Bandits Warren 4 4 0 0 4-0 7497 6953 107.82 16
2. Dirty Sanchez Scott 4 4 0 0 4-0 7349 6960 105.59 16
3. GetOnIt Des 4 3 0 1 3-1 7067 6635 106.51 12
4. Hearman's Heroes Richard 4 3 0 1 3-1 7048 6835 103.12 12
5. RivsRovers Todd 4 3 0 1 3-1 7256 7053 102.88 12
6. The B Train Ben 4 2 0 2 2-2 7267 6869 105.79 8
7. Stish Paul 4 2 0 2 2-2 7064 6815 103.65 8
8. Australia V Matt 4 2 0 2 2-2 7168 7113 100.77 8
9. ashes stars Ashley 4 2 0 2 2-2 7002 6969 100.47 8
10. Slow coach. Matthew 4 2 0 2 2-2 7135 7227 98.73 8
11. Bacon Persona Marc 4 1 0 3 1-3 7294 7348 99.27 4
12. club42 'Fur Seals' Matt 4 1 0 3 1-3 6629 6932 95.63 4
13. Hotham Cowboys Tony 4 1 0 3 1-3 7163 7512 95.35 4
14. Creepy Chimps Lance 4 1 0 3 1-3 6679 7215 92.57 4
15. Dufflecoat Supreme Andrew 4 1 0 3 1-3 6699 7285 91.96 4
16. The Fool Quids Joe 4 0 0 4 0-4 6906 7502 92.06 0
1. BadaBing Bandits Warren 4 4 0 0 4-0 7497 6953 107.82 16
2. Dirty Sanchez Scott 4 4 0 0 4-0 7349 6960 105.59 16
3. GetOnIt Des 4 3 0 1 3-1 7067 6635 106.51 12
4. Hearman's Heroes Richard 4 3 0 1 3-1 7048 6835 103.12 12
5. RivsRovers Todd 4 3 0 1 3-1 7256 7053 102.88 12
6. The B Train Ben 4 2 0 2 2-2 7267 6869 105.79 8
7. Stish Paul 4 2 0 2 2-2 7064 6815 103.65 8
8. Australia V Matt 4 2 0 2 2-2 7168 7113 100.77 8
9. ashes stars Ashley 4 2 0 2 2-2 7002 6969 100.47 8
10. Slow coach. Matthew 4 2 0 2 2-2 7135 7227 98.73 8
11. Bacon Persona Marc 4 1 0 3 1-3 7294 7348 99.27 4
12. club42 'Fur Seals' Matt 4 1 0 3 1-3 6629 6932 95.63 4
13. Hotham Cowboys Tony 4 1 0 3 1-3 7163 7512 95.35 4
14. Creepy Chimps Lance 4 1 0 3 1-3 6679 7215 92.57 4
15. Dufflecoat Supreme Andrew 4 1 0 3 1-3 6699 7285 91.96 4
16. The Fool Quids Joe 4 0 0 4 0-4 6906 7502 92.06 0
- David
- Site Admin
- Posts: 8964
- Joined: Wed Oct 10, 2007 12:10 pm
- State: SA
- 888PL Name: Locker101
- Location: The Scumm Bar
- Contact:
Re: NPLSA Supercoach Ladder
I actually thought I registered for this
I guess not.
I guess not.
Hi, my name is Werner Brandes. My voice is my passport. Verify me.
- Bacon
- Posts: 6059
- Joined: Wed Nov 07, 2007 7:26 pm
- State: SA
- 888PL Name: Bacon8100
- Location: Beyond the fence
- Contact:
Re: NPLSA Supercoach Ladder
YOUR LEAGUE CODE: 237440
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against % LEAGUE
POINTS
1. Marc's Mob Marc 11 10 0 1 5-0 23887 19069 125.27 40
2. Adelaide Cows Steve 11 9 0 2 4-1 21270 18124 117.36 36
3. Rivers Rovers Todd 11 8 0 3 3-2 20039 18815 106.51 32
4. Micko Da Guns GUNS micko 11 8 0 3 2-3 18427 17322 106.38 32
5. Nick's Slick's Nick 11 7 0 4 4-1 20846 18827 110.72 28
6. Spittinchips Jak 11 7 0 4 2-3 19962 18588 107.39 28
7. Jamo's luke 11 7 0 4 5-0 18638 18199 102.41 28
8. DAMO'S DEMOLISHERS Damon 11 6 0 5 2-3 18824 18342 102.63 24
9. kx allstars jake 11 5 0 6 2-3 19194 17963 106.85 20
10. Far Kenhell Des 11 5 0 6 3-2 18968 19289 98.34 20
11. MJD'S ALLSTARS Matty 11 4 0 7 1-4 17596 18977 92.72 16
12. Your Mum FC David 11 4 0 7 3-2 16646 18152 91.70 16
13. Lachie J's Eagles Lachie 11 4 0 7 2-3 17560 19377 90.62 16
14. 24Decepticons Dakota 11 3 0 8 2-3 17305 19175 90.25 12
15. tru Blues Bruce 11 1 0 10 0-5 16684 19870 83.97 4
16. Robstars All Stars Robdog 11 0 0 11 0-5 13188 18945 69.61 0
My only loss was to Todd, 1852 v 1863.. The only week I've scored under 2000.
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against % LEAGUE
POINTS
1. Marc's Mob Marc 11 10 0 1 5-0 23887 19069 125.27 40
2. Adelaide Cows Steve 11 9 0 2 4-1 21270 18124 117.36 36
3. Rivers Rovers Todd 11 8 0 3 3-2 20039 18815 106.51 32
4. Micko Da Guns GUNS micko 11 8 0 3 2-3 18427 17322 106.38 32
5. Nick's Slick's Nick 11 7 0 4 4-1 20846 18827 110.72 28
6. Spittinchips Jak 11 7 0 4 2-3 19962 18588 107.39 28
7. Jamo's luke 11 7 0 4 5-0 18638 18199 102.41 28
8. DAMO'S DEMOLISHERS Damon 11 6 0 5 2-3 18824 18342 102.63 24
9. kx allstars jake 11 5 0 6 2-3 19194 17963 106.85 20
10. Far Kenhell Des 11 5 0 6 3-2 18968 19289 98.34 20
11. MJD'S ALLSTARS Matty 11 4 0 7 1-4 17596 18977 92.72 16
12. Your Mum FC David 11 4 0 7 3-2 16646 18152 91.70 16
13. Lachie J's Eagles Lachie 11 4 0 7 2-3 17560 19377 90.62 16
14. 24Decepticons Dakota 11 3 0 8 2-3 17305 19175 90.25 12
15. tru Blues Bruce 11 1 0 10 0-5 16684 19870 83.97 4
16. Robstars All Stars Robdog 11 0 0 11 0-5 13188 18945 69.61 0
My only loss was to Todd, 1852 v 1863.. The only week I've scored under 2000.
I'm not perfect. I'm what perfect aspires to become
- David
- Site Admin
- Posts: 8964
- Joined: Wed Oct 10, 2007 12:10 pm
- State: SA
- 888PL Name: Locker101
- Location: The Scumm Bar
- Contact:
Re: NPLSA Supercoach Ladder
WOOT! I'm 12th ... and I haven't even logged in since round 1 (ie, my team is the same).
Hi, my name is Werner Brandes. My voice is my passport. Verify me.
- Chelsea4thewin
- Posts: 1833
- Joined: Tue Nov 20, 2007 9:57 pm
- State: SA
- Contact:
Re: NPLSA Supercoach Ladder
wow 16th overall
"I never go looking for a sucker. I look for a Champion and make a sucker out of him."
(Formerly Steve_g)
Chelsea4thewin wrote:Adam Hughes is really terrible at finishing, blows every chance he gets
(Formerly Steve_g)
- troyh
- Posts: 163
- Joined: Sat Dec 22, 2007 8:29 pm
- State: SA
- Location: In the Tank
- Contact:
Re: NPLSA Supercoach Ladder
Nice work Bacon.
Has anyone ever had a draw in fantasy footy?
I had one last week.
Has anyone ever had a draw in fantasy footy?
I had one last week.
"I wake up in the mornin' and I piss excellence"- Ricky Bobby
-
Todd Rivers
- Posts: 812
- Joined: Thu Oct 18, 2007 3:03 pm
- Location: between Iraq and a hard place
- Contact:
Re: NPLSA Supercoach Ladder
Bacon wrote:
My only loss was to Todd, 1852 v 1863.. The only week I've scored under 2000.
Wasn't that the week you had 5 or so players pull out on the Friday?
LOL - I had the same thing happen with some of my other dream teams, but not this one.
I accidently had my team auto-picked at the start of the year and it was shite, so that round I had no-one missing of any importance.
I'm having one of "those" seasons that sh its you when it happens to someone else. I've been very lucky to be 8-3 and the last four games I play the bottom teams!
Unlike your AFL Aurion dream team Bacon, its about 3rd or 4th in overall points yet youve only won 4 games! Thats what USUALLY happens to ME!!
888PL REGIONAL MANAGER
RIVERLAND, SA
_______________
My new philosophy is to admit nothing, deny everything and make several counter-accusations.
RIVERLAND, SA
_______________
My new philosophy is to admit nothing, deny everything and make several counter-accusations.
- Bacon
- Posts: 6059
- Joined: Wed Nov 07, 2007 7:26 pm
- State: SA
- 888PL Name: Bacon8100
- Location: Beyond the fence
- Contact:
Re: NPLSA Supercoach Ladder
Can't remember, and the site isn't great for looking back at the team that round.Todd Rivers wrote:Wasn't that the week you had 5 or so players pull out on the Friday?
LOL - I had the same thing happen with some of my other dream teams, but not this one.
I know what you mean, everyone wants to beat me so they try harder those weeksTodd Rivers wrote:Unlike your AFL Aurion dream team Bacon, its about 3rd or 4th in overall points yet youve only won 4 games! Thats what USUALLY happens to ME!!
I'm not perfect. I'm what perfect aspires to become
Who is online
Users browsing this forum: No registered users and 1 guest

